11789 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
11789 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 120 | 12 | 81 | 179 | 13 | 3:02 | 50 |
| Red | 100 | 10 | 85 | 150 | 16 | 2:32 | 47 |
| 🔪 Slaughterhouse | most kills | haunterpt | 58 kills |
| 💥 Juggernaut | most damage | Carp | 17,315 damage |
| 🚩 Golden Hands | most captures | newby | 8 caps |
| 🙅 No-no-no Motumbo | most flag stops | Carp | 22 stops |
| 🏃 Running Man | longest flag time | newby | 1:58 |
| 🤖 Terminator | best K/(D+TK) | haunterpt | 0.70 K/(D+TK) |
| 🪦 Lemming | most deaths | isma | 90 deaths |
| 💣 Kamikaze | most suicides | isma | 37 suicides |
| 👓 Mr Magoo | most teamkills | haunterpt | 14 teamkills |
| 📢 Attention Whore | most damage given + taken | Carp | 29,488 damage |
| 🪖 Commando | most kills on attack | Carp | 8 kills |
| 🔫 Rambo | most damage on attack | haunterpt | 4,315 damage |
| 🙈 Shy Guy | lowest damage taken on defence | newby | 1,710 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | haunterpt | 32 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| newby | ![]() |
8 | 1:58 | 1 | 1,016 | 29 | 9 | 0 | 12 |
| isma | ![]() |
6 | 1:48 | 2 | 1,080 | 27 | 8 | 0 | 0 |
| Carp | ![]() ![]() |
6 | 1:14 | 8 | 3,390 | 23 | 14 | 0 | 169 |
| haunterpt | ![]() ![]() |
2 | 0:34 | 7 | 4,315 | 18 | 6 | 1 | 226 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| haunterpt | ![]() |
51 | 10,452 | 18 | 21 | 13 | 1.5 | 3,214 |
| Carp | ![]() |
46 | 13,925 | 22 | 40 | 6 | 1.0 | 4,641 |
| newby | ![]() |
26 | 6,037 | 9 | 38 | 2 | 0.65 | 1,046 |
| isma | ![]() |
25 | 6,176 | 8 | 49 | 7 | 0.45 | 1,751 |
|
isma | newby | |
|---|---|---|---|
| Caps | 6 | 8 | +2 |
| Carry | 1:48 | 1:58 | +0:10 |
| Kills | 2 | 1 | +1 |
| Damage | 1,080 | 1,016 | +64 |
| Takes | 27 | 29 | +2 |
| Throws | 8 | 9 | +1 |
| Team Kills | 0 | 0 | – |
| Team Damage | 0 | 12 | -12 |
|
Carp | haunterpt | |
|---|---|---|---|
| Caps | 6 | 2 | +4 |
| Carry | 1:14 | 0:34 | +0:40 |
| Kills | 8 | 7 | +1 |
| Damage | 3,390 | 4,315 | +925 |
| Takes | 23 | 18 | +5 |
| Throws | 14 | 6 | +8 |
| Team Kills | 0 | 1 | -1 |
| Team Damage | 169 | 226 | -57 |
|
Carp | haunterpt | |
|---|---|---|---|
| Kills | 46 | 51 | +5 |
| Damage | 13,925 | 10,452 | +3,473 |
| Stops | 22 | 18 | +4 |
| Deaths | 40 | 21 | -19 |
| Team Kills | 6 | 13 | -7 |
| Team Damage | 4,641 | 3,214 | -1,427 |
| K/(D+TK) | 1.0 | 1.5 | +0.5 |
|
isma | newby | |
|---|---|---|---|
| Kills | 25 | 26 | +1 |
| Damage | 6,176 | 6,037 | +139 |
| Stops | 8 | 9 | +1 |
| Deaths | 49 | 38 | -11 |
| Team Kills | 7 | 2 | -5 |
| Team Damage | 1,751 | 1,046 | -705 |
| K/(D+TK) | 0.45 | 0.65 | +0.2 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
17 | 1718 | 7 | ||
![]() |
207 | 32 | 15% | 1664 | 1 |
![]() |
1 | 1 | 100% | 8 | 0 |
![]() |
1 | 0% | 0 | 0 | |
![]() |
1 | 0% | 0 | 0 | |
![]() |
5 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
309 | 88 | 28% | 5332 | 27 |
![]() |
5 | 5161 | 5 | ||
| glgrenade | 13 | 1194 | 4 | ||
![]() |
13 | 1134 | 6 | ||
![]() |
10 | 1082 | 4 | ||
![]() |
3 | 1 | 33% | 22 | 0 |
![]() |
28 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
5 | 588 | 1 | ||
![]() |
384 | 41 | 11% | 492 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
26 | 2826 | 12 | ||
![]() |
219 | 59 | 27% | 2791 | 12 |
![]() |
15 | 383 | 1 | ||
![]() |
88 | 176 | 0 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
294 | 105 | 36% | 6431 | 30 |
![]() |
26 | 2851 | 14 | ||
| glgrenade | 7 | 692 | 3 | ||
![]() |
3 | 282 | 1 | ||
![]() |
37 | 16 | 43% | 196 | 3 |
![]() |
45 | 0% | 0 | 0 | |
![]() |
2 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
26 | 2330 | 5 | ||
![]() |
118 | 35 | 30% | 1849 | 2 |
![]() |
9 | 3 | 33% | 106 | 0 |
![]() |
16 | 3 | 19% | 30 | 0 |
![]() |
38 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
27 | 2731 | 8 | ||
![]() |
187 | 50 | 27% | 2464 | 11 |
![]() |
119 | 62 | 52% | 580 | 5 |
![]() |
9 | 224 | 1 | ||
![]() |
19 | 38 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
296 | 67 | 23% | 810 | 1 |
![]() |
5 | 5 | 100% | 121 | 0 |
![]() |
1 | 58 | 0 | ||
![]() |
5 | 4 | 80% | 27 | 0 |